Most Recent Battlefield Homes For Sale
| View All Battlefield Homes For Sale | ||
|
4629 W Meadowlark St, Battlefield, MO 65619 | $159,900 3 beds 2 baths |
|
3561 W Cole St, Battlefield, MO 65619 | $169,900 3 beds 3 baths |
|
4173 W Farm Rd #172, Battlefield, MO 65619 | $369,900 3 beds 2 baths |
Real Estate Resources |
Battlefield Apartments
There are 27 apartments found in and near the Battlefield area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings