Most Recent Battlefield Homes For Sale
| View All Battlefield Homes For Sale | ||
|
5253 S Cloverdale Ln, Battlefield, MO 65619 | $129,900 4 beds 3 baths |
|
3608 W Oak Run St, Battlefield, MO 65619 | $169,900 4 beds 3 baths |
|
4331 W Bull Run, Battlefield, MO 65619 | $164,900 4 beds 2 baths |
Real Estate Resources |
Battlefield Apartments
There are 34 apartments found in and near the Battlefield area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 01/06/2009 | $1,400 | 5.375% | 0.125 | 5.424% | $1,053 |
| Quicken Loans | 01/06/2009 | $1,285 | 4.625% | 2.375 | 4.870% | $1,053 |
| Quicken Loans | 01/06/2009 | $1,304 | 4.750% | 1.625 | 4.930% | $1,053 |
View Missouri Homes For Sale (MLS)
Branson Area
|
Columbia Area
|
Joplin Area
|
Kansas City Area
|
Saint Louis Area
|
Springfield Area
|
Don't See Your Area?
View All Missouri Listings
